[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
127 | 0 | 0 | 0 | 100% | 1.48 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
ch.powerunit.extensions.matchers.common | 32 | 0 | 0 | 0 | 100% | 0.879 |
ch.powerunit.extensions.matchers.provideprocessor.dsl | 3 | 0 | 0 | 0 | 100% | 0 |
ch.powerunit.extensions.matchers.provideprocessor.fields | 39 | 0 | 0 | 0 | 100% | 0.29 |
ch.powerunit.extensions.matchers.provideprocessor.extension.hamcrestutility | 4 | 0 | 0 | 0 | 100% | 0 |
ch.powerunit.extensions.matchers.provideprocessor | 44 | 0 | 0 | 0 | 100% | 0.258 |
ch.powerunit.extensions.matchers.provideprocessor.extension | 3 | 0 | 0 | 0 | 100% | 0 |
ch.powerunit.extensions.matchers.provideprocessor.extension.spotify | 2 | 0 | 0 | 0 | 100% | 0.053 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ProcessingEnvironmentHelperTest | 1 | 0 | 0 | 0 | 100% | 0 | |
FileObjectHelperTest | 2 | 0 | 0 | 0 | 100% | 0.018 | |
FactoryHelperTest | 2 | 0 | 0 | 0 | 100% | 0 | |
AbstractElementMirrorTest | 3 | 0 | 0 | 0 | 100% | 0.029 | |
ListJoiningTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
AbstractRoundMirrorSupportTest | 5 | 0 | 0 | 0 | 100% | 0.008 | |
AbstractRoundMirrorReferenceToProcessingEnvTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
AbstractSimpleElementVisitorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
AbstractTypeKindVisitorTest | 1 | 0 | 0 | 0 | 100% | 0.561 | |
CommonUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.15 | |
ElementHelperTest | 6 | 0 | 0 | 0 | 100% | 0.088 | |
AbstractTypeElementMirrorTest | 3 | 0 | 0 | 0 | 100% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DSLMethodTest | 3 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
FieldDescriptionProviderTest | 14 | 0 | 0 | 0 | 100% | 0.089 | |
FieldDSLMethodBuilderTest | 6 | 0 | 0 | 0 | 100% | 0.035 | |
PrimitiveFieldDescriptionTest | 3 | 0 | 0 | 0 | 100% | 0.024 | |
DefaultFieldDescriptionTest | 9 | 0 | 0 | 0 | 100% | 0.106 | |
IgnoreFieldDescriptionTest | 5 | 0 | 0 | 0 | 100% | 0.018 | |
FieldDescriptionMirrorTest | 2 | 0 | 0 | 0 | 100% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractHamcrestUtilityAutomatedExtensionTest | 4 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ProvidesMatchersElementVisitorTest | 4 | 0 | 0 | 0 | 100% | 0 | |
ProvidesMatchersAnnotatedElementMirrorTest | 3 | 0 | 0 | 0 | 100% | 0.087 | |
ProvideMatchersMirrorTest | 4 | 0 | 0 | 0 | 100% | 0.041 | |
NameExtractorVisitorTest | 5 | 0 | 0 | 0 | 100% | 0.03 | |
ProvidesMatchersSubElementVisitorTest | 12 | 0 | 0 | 0 | 100% | 0.041 | |
RoundMirrorTest | 13 | 0 | 0 | 0 | 100% | 0.059 | |
AbstractDSLExtensionSupplierTest | 2 | 0 | 0 | 0 | 100% | 0 | |
ProvidesMatchersAnnotationsProcessorTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DSLExtensionTest | 1 | 0 | 0 | 0 | 100% | 0 | |
AutomatedExtensionTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractSpotifyAutomatedExtensionTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
JsonStringSpotifyAutomatedExtensionTest | 1 | 0 | 0 | 0 | 100% | 0.045 |
[Summary] [Package List] [Test Cases]
ch.powerunit.extensions.matchers.common.ProcessingEnvironmentHelperTest:testGetter | 0 |
ch.powerunit.extensions.matchers.common.FactoryHelperTest:testGenerateStaticDSL | 0 | |
ch.powerunit.extensions.matchers.common.FactoryHelperTest:testGenerateFactoryClass | 0 |
ch.powerunit.extensions.matchers.provideprocessor.extension.spotify.AbstractSpotifyAutomatedExtensionTest:testConstructor | 0.008 |
ch.powerunit.extensions.matchers.common.ListJoiningTest:testAsString | 0.002 |
ch.powerunit.extensions.matchers.provideprocessor.extension.DSLExtensionTest:testAccept | 0 |
ch.powerunit.extensions.matchers.common.AbstractRoundMirrorReferenceToProcessingEnvTest:testConstructor | 0.005 |
ch.powerunit.extensions.matchers.common.AbstractSimpleElementVisitorTest:testGetRoundMirror | 0 |
ch.powerunit.extensions.matchers.common.AbstractTypeKindVisitorTest:testGetRoundMirror | 0.561 |
ch.powerunit.extensions.matchers.provideprocessor.ProvidesMatchersAnnotationsProcessorTest:testInit | 0 |
ch.powerunit.extensions.matchers.provideprocessor.extension.spotify.JsonStringSpotifyAutomatedExtensionTest:testAcceptJsonMatcher | 0.045 |